Gaur Plume — Rooftop & Skyline · Artist's impression / representational
Gaur Plume — the facts, plainly.
A single reference of the verified, indicative details for Gaur Plume (Codename Plume). Everything here is per the developer and subject to change; no price is published at pre-launch stage.
| Marketing name | Codename Plume (Gaur Plume) |
| Developer | Gaurs (Gaursons) — follows sold-out Gaur Chrysalis on the same expressway |
| Location | Sector 22D, Yamuna Expressway |
| City / district | Gautam Buddh Nagar, UP |
| Land | ~11.8 acres |
| Towers | 8 (Phase 1) |
| Greens | ~8 acres landscaped |
| Configurations | 3 & 4 BHK |
| 3 BHK area | 1,600 sq ft (approx.) |
| 4 BHK area | 2,000 sq ft (approx.) |
| Clubhouse | ~85,000 sq ft (per brochure) |
| Amenities | 75+ (per brochure) |
| Project Architect | Hafeez Contractor (AHC) |
| Landscape | Clint Owen / Site Concepts Int'l |
| Architecture & interiors | Mona Arora / Studio Designscape |
| Airport | ~15–16 km via YEX* · Operated by Zurich Airport International AG · Phase 1 capacity ~12M pax, expanding to 70M pax |
| Payment plan | 20:5 construction-linked (per developer; confirm on request) |
| RERA status | Pre-launch · being obtained |
| Price | On request |
| Agent RERA | UPRERAAGT000309/01/2026 |
*Indicative, per developer; traffic-dependent and not our representation. All figures subject to final sanctioned plans and the RERA carpet-area definition. Last updated: June 2026
Get the pre-launch price list & floor plans.
No price is published at pre-launch stage — register and we'll send the current rate, both floor plans and the masterplan on WhatsApp.